Domio compared with other real estate CRMs
Segments, not brand names: a mark means most systems in that segment. Domio's own weak spots are in the table too.
- Yes
- Partly or in some systems
- No
- Unknown
| Feature | Domio | Ukrainian specialized | Universal (Bitrix24, KeyCRM) | US platforms | European |
|---|---|---|---|---|---|
| Public prices | Yes | Yes | Partly or in some systems | Partly or in some systems | Partly or in some systems |
| Monthly payment, no long contract | Yes | Unknown | Yes | No6–12 months | No24–60 months at some |
| Free plan | Yes30 properties | Partly or in some systems14-day trial | Partly or in some systems | Partly or in some systemsHubSpot, Zoho | Partly or in some systems |
| Interface languages | Yes7, no extras | Partly or in some systemsuk, ru | Partly or in some systemsuk, ru | Partly or in some systemsEnglish, Spanish rarely | Partly or in some systemspaid module |
| Client space in the client's language | Yes | No | No | Partly or in some systems | Partly or in some systems |
| WhatsApp, Telegram, Viber in one tap | Yesyou confirm the send | Yes | Yes | NoSMS and email | Partly or in some systems |
| All data in one archive | Yes | No | Yes | Partly or in some systems | Unknown |
| Direct portal and MLS feeds | NoCSV/XML now, API in v2 | YesOLX, DIM.RIA | Partly or in some systems | YesMLS, IDX | Yes50–150+ portals |
| Telephony and call recording | Noclick-to-call only | Yes | Yes | Yes | Partly or in some systems |
| Mass email and SMS campaigns | Noby choice | Yes | Yes | Yescostly | Yes |
| Mobile app | Partly or in some systemsPWA, no store app | Nonone found | Yes | Yesoften trimmed | Partly or in some systems |
| Track record and independent reviews | Nonew product | Unknownvendor claims only | Yes | Yes | Yes |
Where Domio is weaker
- It is a new product: there are no independent reviews yet.
- No direct portal integrations: you export CSV or XML.
- No store app, only an installable PWA.
- No built-in telephony, mass mailings or e-signature.
Sources and caveats
Based on Domio's market research of November 2026: vendor sites, Capterra, G2, Software Advice, Trustpilot, app stores and local reviews. Prices and terms differ between sources and change often — check with the vendor. For Ukrainian specialized CRMs there are no independent reviews, so those cells rest on vendor descriptions.
Try the parts that matter to you
The Free plan has no time limit.
Start free Sign in with a code by email. No password, no card.